Casella HB3340-02 Manual do Operador Página 34

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 37
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 33
Casella CEL Limited 34
Casella CEL-62X with CEL-251 Microphone Free Field response with and
without Wind Screen.
Nominal
Frequency
Actual
Frequency
0 Degree
Free Field
Response
0 Degree
Free Field
Corrections
Effect of
Wind
Screen
0 Degree
Free Field
Response
with wind
Screen
0 Degree
Free Field
Corrections
with Wind
Screen
Expanded
uncertainty
of
Corrections
(k=2)
Hz Hz dB dB dB dB dB dB
250 251.19 0.0 0.0 0.0 0.0 0.0 0.16
315 316.23 -0.1 0.1 0.0 -0.1 0.1 0.16
400 398.11 0.1 -0.1 0.0 0.1 -0.1 0.16
500 501.19 0.1 -0.1 0.0 0.1 -0.1 0.16
630 630.96 0.0 0.0 0.1 0.1 -0.1 0.17
800 794.33 0.1 -0.1 0.1 0.2 -0.2 0.18
1000 1000.00 -0.1 0.1 0.1 0.0 0.0 0.19
1250 1258.92 0.0 0.0 0.2 0.2 -0.2 0.19
1600 1584.89 -0.4 0.4 0.3 -0.1 0.1 0.20
2000 1995.26 -0.2 0.2 0.4 0.2 -0.2 0.21
2240 2238.72 0.1 -0.1 0.4 0.5 -0.5 0.21
2500 2511.88 0.4 -0.4 0.5 0.9 -0.9 0.21
2800 2818.38 0.2 -0.2 0.5 0.7 -0.7 0.22
3150 3162.27 -0.3 0.3 0.6 0.3 -0.3 0.22
3550 3548.13 -0.9 0.9 0.7 -0.2 0.2 0.23
4000 3981.07 0.0 0.0 0.7 0.7 -0.7 0.23
4500 4466.83 0.0 0.0 0.7 0.7 -0.7 0.25
5000 5011.86 -0.1 0.1 0.6 0.5 -0.5 0.26
5600 5623.40 -0.4 0.4 0.5 0.1 -0.1 0.28
6300 6309.56 -0.7 0.7 0.2 -0.5 0.5 0.29
7100 7079.45 -0.1 0.1 -0.1 -0.2 0.2 0.32
8000 7943.27 -0.3 0.3 -0.3 -0.6 0.6 0.35
8500 8413.94 -0.4 0.4 -0.4 -0.8 0.8 0.38
9000 8912.49 -0.6 0.6 -0.5 -1.1 1.1 0.41
9500 9440.59 -0.8 0.8 -0.5 -1.3 1.3 0.44
10000 9999.98 -0.9 0.9 -0.7 -1.6 1.6 0.46
10600 10592.52 -0.8 0.8 -0.7 -1.5 1.5 0.48
11200 11220.16 -0.6 0.6 -0.9 -1.5 1.5 0.50
11800 11885.00 -1.0 1.0 -1.0 -2.0 2.0 0.52
12500 12589.23 -0.7 0.7 -1.2 -1.9 1.9 0.53
13200 13335.19 -1.0 1.0 -1.3 -2.3 2.3 0.55
14000 14125.35 -0.9 0.9 -1.4 -2.3 2.3 0.57
15000 14962.33 -1.0 1.0 -1.5 -2.5 2.5 0.59
16000 15848.90 -0.9 0.9 -1.9 -2.8 2.8 0.60
17000 16788.00 -1.0 1.0 -2.1 -3.1 3.1 0.60
18000 17782.76 -1.0 1.0 -2.4 -3.4 3.4 0.60
19000 18836.45 -1.0 1.0 -2.7 -3.7 3.7 0.60
20000 19952.58 -1.3 1.3 -2.6 -3.9 3.9 0.60
Corrections below 250Hz are 0.0dB
Vista de página 33
1 2 ... 29 30 31 32 33 34 35 36 37

Comentários a estes Manuais

Sem comentários